Aubern Amplifier D Series
| D SERIES | |||
| Model | D-200U | D-300U | D-400U |
| 8 Ω Stereo | 200W*2 | 300W*2 | 400W*2 |
| 4 Ω Stereo | 300W*2 | 450W*2 | 600W*2 |
| 8 Ω Bridge Mono | 600W | 900W | 1200W |
| Frequency Response(1W) | 20Hz-20KHz, +/- 1dB | ||
| THD | < 0.5%, 20Hz-20KHz | ||
| IMD | ≦0.35% (60Hz- 7KHz, output to-30dB) | ||
| Switching Rate | >10V/US | ||
| Voltage Gain | 29dB | 31dB | 33dB |
| Damping Factor | >200 (8 0hms,20Hz- 400Hz) | ||
| SNR | 100dB (20Hz- 20KHz, Rated output power as a reference) | ||
| Crosstalk | 73dB /-57 | ||
| Input Sensitivity | 0.775V / 1.4V (Rated power 8 Ohm) | ||
| Input Impedance(rated) | 20K ohms / 10K ohms (Balanced / Unbalanced) | ||
| Input Connector | One balance XLR, One unbalanced RCA | ||
| Output Connector | 4-POLE Speakon and a pair of terminals | ||
| Control Features | Power switch and Gain control | ||
| Rear panel Features | Stereo, Parallel, Bridge mode select,Input sensitivity options | ||
| Front panle indicator | Power, Signal, Clipping, Protection LED lamp | ||
| Power Supply | Plug:10A 250V ~230V, 50Hz- 60Hz | ||
| Protection | Short circuit, Overload, Overheating, Switching surge, Wireless interference | ||
| Dimension (W*H*D) | 482mm*89mm*330mm | ||
| Weight | 13Kg | 15Kg | 16Kg |
Direkomendasikan untuk Aubern M210, DW18, HK12, HK15
Aubern Amplifier XS Series
| XS SERIES | ||||
| Model | XS.6.2 | XS.8.2 | XS.10.2 | XS.13.2 |
| 8 Ω Stereo | 600W*2 | 850W*2 | 1000W*2 | 1200W*2 |
| 4 Ω Stereo | 900W*2 | 1200W*2 | 1400W*2 | 1800W*2 |
| 8 Ω Bridge Mono | 1800W | 2400W | 2800W | 3600W |
| Frequency Response(1W) | 20Hz-20KHz, +/- 1dB | |||
| THD | < 0.5%, 20Hz-20KHz | |||
| IMD | ≦0.35% (60Hz- 7KHz, output to-30dB) | |||
| Switching Rate | >10V/US | |||
| Voltage Gain | 33dB | 34dB | 35dB | 36dB |
| Damping Factor | >200 (8 0hms,20Hz- 400Hz) | |||
| SNR | 100dB (20Hz- 20KHz, Rated output power as a reference) | |||
| Crosstalk | 73dB /-57 | |||
| Input Sensitivity | 0.775V / 1.4V (Rated power 8 Ohm) | |||
| Input Impedance(rated) | 20K ohms / 10K ohms (Balanced / Unbalanced) | |||
| Input Connector | One balance XLR, One unbalanced RCA | |||
| Output Connector | 4-POLE Speakon and a pair of terminals | |||
| Control Features | Power switch and Gain control | |||
| Rear panel Features | Stereo, Parallel, Bridge mode select,Input sensitivity options | |||
| Front panle indicator | Power, Signal, Clipping, Protection LED lamp | |||
| Power Supply | Plug:10A 250V ~230V, 50Hz- 60Hz | |||
| Protection | Short circuit, Overload, Overheating, Switching surge, Wireless interference | |||
| Dimension (W*H*D) | 482mm*89mm*330mm | 482mm*89mm*380mm | ||
| Weight | 16Kg | 20Kg | 22kg | 25kg |
Direkomendasikan untuk Aubern M210, DW18, HK12, HK15
Aubern Amplifier FP Series
| FP SERIES | |||
| Model | FP700 | FP1000 | FP1300 |
| 8 Ω Stereo | 650W | 800W | 1300W |
| 4 Ω Stereo | 1300W | 1600W | 2350W |
| 2 Ω Stereo | 1600W | 2000W | 2500W |
| 8 Ω Bridge Mono | 2500W | 3200W | 4400W |
| 4 Ω Bridge Mono | 3000W | 4000W | 5000W |
| Performance with Gain : | |||
| THD 20HZ – 20kHz for 1W | <0.1% | ||
| THD at 1kHz and 1dB below clipping | <0.05% | ||
| Signal TO Noise Ratio | >112dB | ||
| Channel Separation (Croostalk) at 1kHz | >70dB | ||
| Frequency Response (1W into 8 Ω) +0 / -3dB | 2HZ – 34.2kHZ | ||
| Input Impedance | 20 kOhm | ||
| Common Mode Rejection (CMR) | >54dB, 20HZ to 20kHZ | ||
| Output Impedance @100HZ | 32 mOhm | ||
| Voltage Peak Limiter (VPL), Max Hill output | |||
| VPL, selectable per ch.(V) | 101.83.70.58. 47.38V | 121.101.83.70. 56.47.38V | 150.121.101.83. 70.56.47.38V |
| VPL, selectable when bridged(V) | 202.166.140.112. 94.76V | 242.202.166.140. 112.94.76V | 300.242.202.168. 140.112.94.76V |
| Voltage Peak Limiter Mobe (per ch) | Hard/Soft | ||
| Input Connectors | 3-pin XLR, electronically balanced | ||
| Output Connectors | Speakon Connectors (NEUTRIK) | ||
| Power Requirement | 200-240V~50-60Hz | ||
| Dimension | 483 x 377 x 88mm | ||
| Weight | 13kg | ||
Direkomendasikan untuk V8-310 & V8-Sub, HK-12 & HK-15, DW-18
Dapatkan Informasi & Penawaran Terbaik dengan Menghubungi Kami


