
Aubern Power Amplifier M-3360UT
Specification |
Output Power | 360W |
Signal Input | MIC | 600Ω/35mV |
SIGNAL | 10k/0.775V |
S/N Ratio | MIC | ≥ 66dB |
SIGNAL | ≥ 70dB |
Output Mode | 4 – 16Ω Balance Output, 70V/100V Output 3 Zone (One of Them) |
THD(1KHz) | MIC | ˂ 0.5% |
SIGNAL | ˂ 0.1% |
Frequency Response | 70Hz – 18KHz |
Size (H x W x L) | 400 x 270 x 66mm |
Features : |
With USB, MP3 Player, LED, Bluetooth, FM, Mic |
2-Mic Input, 1-Way Line Input, 1-Way Line Output |
Start Delay, Short Circuit Protection & Mute Function, With Repeat Echo & Alarm |
5 Zone Mixer Amplifier with Bluetooth & Volume Control |

Aubern Power Amplifier M-1000
Specification |
Output Power | 1000W |
Output Mode | 4 – 16Ω Balance Output, 70V/100V Output |
Second Output | 10K Ω/1V |
Line Output | 10K Ω/1V BALANCE |
S/N Ratio | LINE : 110dB |
FUSE | 10A |
Frequency Response | 80Hz – 18KHz |
Distrotion | ˂ 0.1% at 1 KHz, 1/3 Rated Power Out |
AC Power | AC 220 – 240V / 50 – 60Hz |
Size (H x W x L) | 485 x 400 x 88mm |
Features : |
With XLR Input, 70V/100V and 4 – 16Ω output |
with Volume Control |
Start Delay, Short Circuit Protection and overload overheating function |
Using advanced and efficient circuit, with pressure limit function |
Limit the input signal too large |
Scientific and efficient heat dissipation ensures stability |

Aubern Power Mixer Amplifier M-1055U
Specification |
Output Power | 55W |
Output | 4 – 8Ω |
Input | 1 x Mic Input | 2 x RCA Input |
USB | SD Card |
AC POWER | 220V/50Hz or 110V/60Hz |
DC | 12V |
Size (H x W x L) | 400 x 270 x 66mm |
Features : |
With Bluetooth, USB/MP3 Player |
With Volume, Bass and Treble |
Built-in FM Radio & 4 Channel Stereo Sound |

Aubern Power Mixer Amplifier M-4120
Specification |
Output Power | 120W (4 x 30W) |
Output | 4 – 16Ω |
Input | 2 x Mic Input | 2 x RCA Input |
USB | SD Card |
Output | 1 x RCA Output |
AC POWER | 220V/50Hz or 110V/60Hz |
DC | 12V |
Size (H x W x L) | 400 x 285 x 66mm |
Features : |
With Bluetooth, USB/MP3 Player |
With Volume, Bass, Treble & Echo |
Built-in FM Radio & 4 Channel Stereo Sound |

Aubern Power Mixer Amplifier M-4280
Specification |
Output Power | 280W (8 x 30W) |
Output | 4 – 16Ω |
Input | 2 x Mic Input | 2 x RCA Input |
USB | SD Card |
Output | 1 x RCA Output |
AC POWER | 220V/50Hz or 110V/60Hz |
DC | 12V |
Size (H x W x L) | 400 x 285 x 66mm |
Features : |
With Bluetooth, USB/MP3 Player |
With Volume, Bass, Treble & Echo |
Built-in FM Radio & 8 Channel Stereo Sound |

Aubern Amplifier PA Series
PA Series |
Model | PA-120 | PA-240 | PA-360 | PA-500 | PA-800 |
Output Power (8Ω) | 120W | 240W | 360W | 500W | 800W |
Power Consumption | 200W | 400W | 600W | 800W | 1000W |
Frequency Response | 100Hz – 16KHz±3dB |
THD | < 0,1% @1KHz, 1/3 Rated Output Power |
Output | 8Ω, 100V, 5 Zone 110V |
Aux Output | 600Ω 1V (0dBV) |
Input | Mic : 1,2,3 : 600Ω, 6mV(-55dBV) |
S/N Ratio | Mic : 1,2,3 : ≥66dB |
Noise | -45dB |
Signal to Noise | 90dB |
Protection | AC Fuse, DC Voltage, Overclad & Short Circuit |
Muting Function | 0 ~ -30dB |
Dimension | 17″ x 10″x 3,5″ (426 x 402 x 89,6mm) |
Gross Weight | 10,5kg | 14,5kg | 15kg | 18,5kg | 21,5kg |
Features : |
Treble Aux L/R Input, One Line Output |
3 Mic Input; Mic 1 Priority with Automatic Default Function, Mic 2 & Mic 3 With Echo |
Master Volume, Bass & Treble Adjustment |
With Chime & Alarm Function |
Direkomendasikan untuk Celing Speaker, Wall Speaker, Horn Speaker & Column Speaker

Aubern Amplifier D Series
D SERIES |
Model | D-200U | D-300U | D-400U |
8 Ω Stereo | 200W*2 | 300W*2 | 400W*2 |
4 Ω Stereo | 300W*2 | 450W*2 | 600W*2 |
8 Ω Bridge Mono | 600W | 900W | 1200W |
Frequency Response(1W) | 20Hz-20KHz, +/- 1dB |
THD | < 0.5%, 20Hz-20KHz |
IMD | ≦0.35% (60Hz- 7KHz, output to-30dB) |
Switching Rate | >10V/US |
Voltage Gain | 29dB | 31dB | 33dB |
Damping Factor | >200 (8 0hms,20Hz- 400Hz) |
SNR | 100dB (20Hz- 20KHz, Rated output power as a reference) |
Crosstalk | 73dB /-57 |
Input Sensitivity | 0.775V / 1.4V (Rated power 8 Ohm) |
Input Impedance(rated) | 20K ohms / 10K ohms (Balanced / Unbalanced) |
Input Connector | One balance XLR, One unbalanced RCA |
Output Connector | 4-POLE Speakon and a pair of terminals |
Control Features | Power switch and Gain control |
Rear panel Features | Stereo, Parallel, Bridge mode select,Input sensitivity options |
Front panle indicator | Power, Signal, Clipping, Protection LED lamp |
Power Supply | Plug:10A 250V ~230V, 50Hz- 60Hz |
Protection | Short circuit, Overload, Overheating, Switching surge, Wireless interference |
Dimension (W*H*D) | 482mm*89mm*330mm |
Weight | 13Kg | 15Kg | 16Kg |
Direkomendasikan untuk Aubern M210, DW18, HK12, HK15

Aubern Amplifier XS Series
XS SERIES |
Model | XS.6.2 | XS.8.2 | XS.10.2 | XS.13.2 |
8 Ω Stereo | 600W*2 | 850W*2 | 1000W*2 | 1200W*2 |
4 Ω Stereo | 900W*2 | 1200W*2 | 1400W*2 | 1800W*2 |
8 Ω Bridge Mono | 1800W | 2400W | 2800W | 3600W |
Frequency Response(1W) | 20Hz-20KHz, +/- 1dB |
THD | < 0.5%, 20Hz-20KHz |
IMD | ≦0.35% (60Hz- 7KHz, output to-30dB) |
Switching Rate | >10V/US |
Voltage Gain | 33dB | 34dB | 35dB | 36dB |
Damping Factor | >200 (8 0hms,20Hz- 400Hz) |
SNR | 100dB (20Hz- 20KHz, Rated output power as a reference) |
Crosstalk | 73dB /-57 |
Input Sensitivity | 0.775V / 1.4V (Rated power 8 Ohm) |
Input Impedance(rated) | 20K ohms / 10K ohms (Balanced / Unbalanced) |
Input Connector | One balance XLR, One unbalanced RCA |
Output Connector | 4-POLE Speakon and a pair of terminals |
Control Features | Power switch and Gain control |
Rear panel Features | Stereo, Parallel, Bridge mode select,Input sensitivity options |
Front panle indicator | Power, Signal, Clipping, Protection LED lamp |
Power Supply | Plug:10A 250V ~230V, 50Hz- 60Hz |
Protection | Short circuit, Overload, Overheating, Switching surge, Wireless interference |
Dimension (W*H*D) | 482mm*89mm*330mm | 482mm*89mm*380mm |
Weight | 16Kg | 20Kg | 22kg | 25kg |
Direkomendasikan untuk Aubern M210, DW18, HK12, HK15

Aubern Amplifier FP Series
FP SERIES |
Model | FP700 | FP1000 | FP1300 |
8 Ω Stereo | 650W | 800W | 1300W |
4 Ω Stereo | 1300W | 1600W | 2350W |
2 Ω Stereo | 1600W | 2000W | 2500W |
8 Ω Bridge Mono | 2500W | 3200W | 4400W |
4 Ω Bridge Mono | 3000W | 4000W | 5000W |
Performance with Gain : |
THD 20HZ – 20kHz for 1W | <0.1% |
THD at 1kHz and 1dB below clipping | <0.05% |
Signal TO Noise Ratio | >112dB |
Channel Separation (Croostalk) at 1kHz | >70dB |
Frequency Response (1W into 8 Ω) +0 / -3dB | 2HZ – 34.2kHZ |
Input Impedance | 20 kOhm |
Common Mode Rejection (CMR) | >54dB, 20HZ to 20kHZ |
Output Impedance @100HZ | 32 mOhm |
Voltage Peak Limiter (VPL), Max Hill output |
VPL, selectable per ch.(V) | 101.83.70.58. 47.38V | 121.101.83.70. 56.47.38V | 150.121.101.83. 70.56.47.38V |
VPL, selectable when bridged(V) | 202.166.140.112. 94.76V | 242.202.166.140. 112.94.76V | 300.242.202.168. 140.112.94.76V |
Voltage Peak Limiter Mobe (per ch) | Hard/Soft |
Input Connectors | 3-pin XLR, electronically balanced |
Output Connectors | Speakon Connectors (NEUTRIK) |
Power Requirement | 200-240V~50-60Hz |
Dimension | 483 x 377 x 88mm |
Weight | 13kg |
Direkomendasikan untuk V8-310 & V8-Sub, HK-12 & HK-15, DW-18