
|
|
|
|
|
| Model No | APC-15TSDM | APC-17TSDM | APC-21TSDM | APC-23TSDM |
| Panel | 61.3×7.8×0.18 cm | 65.3×7.8×0.18 cm | 72.8×7.8×0.18 cm | 77.8×7.8×1.8 cm |
| Case | 60.2×7.1×7.3 cm | 64.3×7.1×7.3 cm | 71.8×7.1×7.3 cm | 76.8×7.1×7.3 cm |
| Monitor Frame Size | 36.1×22.7×0.8 cm | 39.9×25.1×0.8 cm | 49.3×29×1.6 cm | 54.3×32.5×1.8 cm |
| Brightness | 300 cd/m² | 250 cd/m² | 300 cd/m² | 300 cd/m² |
| Contrast Ratio | 1200:1 | 800:1 | 1000:1 | |
| Size | 15.6 LED Screen | |||
| Cse Bottom Input | USB/HDMI+RS4851/O | |||
| Surface Panel | Aluminum Alloy | |||
| Monitor Shell | Aluminum Alloy | |||
| Pitch Angel | 0° ~ 30° Degree | |||
| Switch | UP/DOWN/STOP | |||
| Panel Input | USB/Button | |||
| Color | Black / Silver | |||
| Screen Type | IPS | |||
| Frame | Aluminum Alloy | |||
| Format | 16:9 FHD | |||
| Resolution | 1920×1080 | |||
| Viewing Angle | 179° | |||
| Pixel Resolution | 0.2 | |||
| Frequency | 60 Hz | |||
| Response Time | 16 | |||
| Display Color | 16.7 M (10 bit) | |||
| Power Consumption | 245 | |||
| Speed & Voltage | 120 / 12 | |||
| Working Voltage | 110~240VAC | |||
| Power | 35W ~ 55W | |||
| Working Frequency | 50/60 Hz | |||
| Microphone Length | 34 cm | |||
| Mic Shape | Goose Neck | |||
| Mic Type | Digital Mic | |||
| Working Type | Lifting Together | |||
| Control Way | Central / Button | |||
| Mic Function | Conference System | |||
| Tracking Function | Selection | |||
| Touch Screen | Selection | |||
| Web Cam | Selection | |||
| Mini PC | Selection | |||
Lihat Kembali: Monitor Meja Rapat




